Overview
TL;DR
- bol.com is one of the largest marketplaces in the Benelux, offering brands strong reach across NL & BE.
- With the shopvibes API integration, you can send perfectly structured product data directly to bol.com - maintained once, synced synced.
- This guide shows exactly how to start selling on bol.com and how shopvibes streamlines the entire workflow.
bol.com is one of the most trusted ecommerce destinations in the Netherlands and Belgium, making it a powerful sales channel for brands that want to grow in the Benelux region. With more than 13 million active customers, the platform offers strong reach across multiple categories - from Electronics and DIY to Home & Living, Toys, Beauty, and more.
Sellers benefit from a high-conversion environment, a user-friendly seller dashboard, and clear guidelines that help you create content that performs. Because bol.com places a strong emphasis on structured product data and customer satisfaction, brands with well-organized catalogs often see faster traction and improved visibility.
In short: bol.com combines scale, trust, and category diversity - an ideal combination for brands looking to expand into NL & BE without unnecessary complexity.
Fees & commissions
When you sell on bol.com as a partner, you don’t pay an upfront listing fee. Instead you pay when a sale happens. The fee consists of two components:
- A fixed fee per item sold (varies by category/sales-price band)
- A percentage commission of the selling price (again depending on category and sometimes price band)
Below is a table summarising typical commission structures for key categories (Lsat updated: Nov 2025):
| Product group | Fixed €0-10 (excl. VAT)* | Fixed €10-20 (excl. VAT)* | Fixed >€20 (excl. VAT)* | % (excl. VAT)** |
|---|---|---|---|---|
| Baby (excl. baby monitors, XL baby hardware and baby clothing) | € 0,20 | € 0,40 | € 0,85 | 5% for items up to €20 |
| Baby (excl. baby monitors, XL baby hardware and baby clothing) | € 0,20 | € 0,40 | € 0,85 | 12,4% for items from €20 |
| Baby - Baby monitors | € 0,20 | € 0,40 | € 2,99 | 4,2% |
| Baby - Hardware XL (e.g. car seat, safety gate and stroller) | € 0,20 | € 0,40 | € 0,85 | 5% for items up to €20 |
| Baby - Hardware XL (e.g. car seat, safety gate and stroller) | € 0,20 | € 0,40 | € 0,85 | 8% for items from €20 |
| Bakeware | € 0,00 | € 0,00 | € 0,85 | 8% for items up to €20 |
| Bakeware | € 0,20 | € 0,20 | € 0,20 | 12,4% for items from €20 |
| Beauty & Personal Care - Daily care | € 0,20 | € 0,40 | € 0,85 | 5% for items up to €20 |
| Beauty & Personal Care - Daily care (excl. contact lenses and lens solution) | € 0,20 | € 0,40 | € 0,85 | 10,8% for items from €20 |
| Beauty & Personal Care - Daily care - Contact lenses and lens solution | € 0,20 | € 0,40 | € 0,85 | 5% for items up to €20 |
| Beauty & Personal Care - Daily care - Contact lenses and lens solution | € 0,20 | € 0,40 | € 0,85 | 7% for items from €20 |
| Beauty & Personal Care - Health (excl. erotic) | € 0,20 | € 0,40 | € 0,85 | 5% for items up to €20 |
| Beauty & Personal Care - Health (excl. erotic) | € 0,20 | € 0,40 | € 0,85 | 10,8% for items from €20 |
| Beauty & Personal Care - Household paper, cleaning products and (dish) detergents | € 0,20 | € 0,40 | € 0,85 | 5% for items up to €20 |
| Beauty & Personal Care - Household paper, cleaning products and (dish) detergents | € 0,20 | € 0,40 | € 0,85 | 10,8% for items from €20 |
| Beauty & Personal Care - Perfume, luxury care, make-up, gift sets | € 0,20 | € 0,40 | € 0,85 | 10,8% |
| Beauty & Personal Care - Erotic excl. sex toys and sets | € 0,20 | € 0,40 | € 0,85 | 12,4% |
| Beauty & Personal Care - Sex toys and sets | € 0,20 | € 0,40 | € 0,85 | 15,0% |
| Gift cards - Experiences, days out & nights out, overnight stays & travel, food & drinks, sports & active | € 0,20 | € 0,40 | € 0,00 | 10,0% |
| Gift cards - Kids, watching, listening & gaming | € 0,20 | € 0,40 | € 0,00 | 7% |
| Gift cards - Shopping, multi-choice, fashion, home & garden and DIY, beauty & wellness, drugstore & perfume | € 0,20 | € 0,40 | € 0,00 | 6% |
| Gift cards - Reading and learning, charities | € 0,20 | € 0,40 | € 0,00 | 5% |
| Gift cards - Supermarkets & convenience stores | € 0,20 | € 0,40 | € 0,00 | 4% |
| Gifts and greeting cards | € 0,20 | € 0,40 | € 0,85 | 5% for items up to €20 |
| Gifts and greeting cards | € 0,20 | € 0,40 | € 0,85 | 12,4% for items from €20 |
| Camera | € 0,20 | € 0,40 | € 2,99 | 4,2% |
| Camera - Camera accessories | € 0,20 | € 0,40 | € 0,85 | 12,4% |
| Camera - Drones | € 0,20 | € 0,40 | € 2,99 | 4,2% |
| Computer - Accessories | € 0,20 | € 0,40 | € 0,85 | 12,4% |
| Computer - Projectors, projector lamps and projector lenses | € 0,20 | € 0,40 | € 0,85 | 5,8% |
| Computer - Components | € 0,20 | € 0,40 | € 0,85 | 2,5% |
| Computer - Input devices - A-brands**** | € 0,20 | € 0,40 | € 0,85 | 10% |
| Computer - Input devices - Other brands | € 0,20 | € 0,40 | € 0,85 | 12,4% |
| Computer - Laptop (excl. Apple) | € 0,20 | € 0,40 | € 2,99 | 3% |
| Computer - Laptop (Apple) | € 0,20 | € 0,40 | € 2,99 | 2,1% |
| Computer - Desktop and monitor | € 0,20 | € 0,40 | € 2,99 | 4,2% |
| Computer - Multimedia devices | € 0,20 | € 0,40 | € 0,85 | 8,3% |
| Computer - Network equipment | € 0,20 | € 0,40 | € 0,85 | 5% |
| Computer - Printer hardware | € 0,20 | € 0,40 | € 0,85 | 5% |
| Computer - Scanners | € 0,20 | € 0,40 | € 0,85 | 5,8% |
| Computer - Software | € 0,20 | € 0,40 | € 0,85 | 12,4% |
| Computer - Storage | € 0,20 | € 0,40 | € 0,85 | 4% |
| Computer - Supplies - Original brands***** | € 0,20 | € 0,40 | € 0,85 | 4,2% |
| Computer - Supplies - Other brands***** | € 0,20 | € 0,40 | € 0,85 | 12,4% |
| Computer - USB sticks | € 0,20 | € 0,40 | € 0,85 | 12,4% |
| Computer - Memory cards | € 0,20 | € 0,40 | € 0,85 | 8% |
| Computer - Power adapters | € 0,20 | € 0,40 | € 0,85 | 12,4% |
| Cooling and freezing (excl. cool boxes) | € 0,20 | € 0,40 | € 2,99 | 3,5% |
| Pets - Pet supplies and equestrian | € 0,20 | € 0,40 | € 0,85 | 12,4% |
| Pets - Pet food | € 0,20 | € 0,40 | € 0,85 | 6% |
| Pets - Cat litter | € 0,20 | € 0,40 | € 0,85 | 6% |
| Entertainment - Film (new and used)*** | € 1,20 | € 1,40 | € 1,85 | 9% |
| Entertainment - Game seats | € 0,20 | € 0,40 | € 0,85 | 8% |
| Entertainment - Games accessories | € 0,20 | € 0,40 | € 0,85 | 8% for items up to €100 |
| Entertainment - Games accessories | € 0,20 | € 0,40 | € 0,85 | 6,5% for items from €100 |
| Entertainment - Games consoles | € 0,20 | € 0,40 | € 2,99 | 5% |
| Entertainment - Games software digital*** | € 1,20 | € 1,40 | € 1,85 | 9% |
| Entertainment - Games software physical (new and used)*** | € 1,20 | € 1,40 | € 1,85 | 9% |
| Entertainment - Music (new and used)*** | € 1,20 | € 1,40 | € 1,85 | 9% |
| Food & Beverages (excl. home brew kits) | € 0,20 | € 0,40 | € 0,85 | 5,5% for items up to €20 |
| Food & Beverages (excl. home brew kits) | € 0,20 | € 0,40 | € 0,85 | 12,5% for items from €20 |
| Food & Beverages - Home brew kits | € 0,20 | € 0,40 | € 0,85 | 12,4% |
| Household appliances - Accessories | € 0,20 | € 0,40 | € 0,85 | 12,4% |
| Household appliances - Large household appliances | € 0,20 | € 0,40 | € 2,99 | 5% |
| Household appliances - Heat and air | € 0,20 | € 0,40 | € 0,85 | 10% |
| Household appliances - Household appliances | € 0,20 | € 0,40 | € 0,85 | 7% for items up to €50 |
| Household appliances - Household appliances | € 0,20 | € 0,40 | € 0,85 | 8% for items from €50 and up to €100 |
| Household appliances - Household appliances | € 0,20 | € 0,40 | € 0,85 | 6% for items from €100 |
| Household appliances - Kitchen machines | € 0,20 | € 0,40 | € 0,85 | 7% for items up to €50 |
| Household appliances - Kitchen machines | € 0,20 | € 0,40 | € 0,85 | 8% for items from €50 and up to €100 |
| Household appliances - Kitchen machines | € 0,20 | € 0,40 | € 0,85 | 6% for items from €100 |
| Household appliances - Personal care | € 0,20 | € 0,40 | € 0,85 | 8% for items up to €100 |
| Household appliances - Personal care | € 0,20 | € 0,40 | € 0,85 | 6% for items from €100 |
| Household appliances - Replacement parts | € 0,20 | € 0,40 | € 0,85 | 5% |
| Household appliances - Jura accessories and parts | € 0,20 | € 0,40 | € 0,85 | 8% |
| DIY - Car and motorcycle | € 0,20 | € 0,40 | € 0,85 | 12,4% |
| DIY - Bathroom furniture | € 0,20 | € 0,40 | € 2,99 | 10% |
| DIY - Power tools | € 0,20 | € 0,40 | € 0,85 | 4,2% |
| DIY - Power tool accessories | € 0,20 | € 0,40 | € 0,00 | 12,4% |
| DIY - Tools, paint and wallpaper | € 0,20 | € 0,40 | € 0,85 | 12,4% |
| DIY - White DIY paint (buckets) | € 0,20 | € 0,40 | € 0,85 | 5% |
| DIY - Large sanitary ware | € 0,20 | € 0,40 | € 0,85 | 7% |
| DIY - Storage and moving | € 0,20 | € 0,40 | € 2,99 | 10,8% |
| DIY - Sanitary and safe living | € 0,20 | € 0,40 | € 0,85 | 12,4% |
| Cooking, tableware and housekeeping | € 0,20 | € 0,40 | € 0,85 | 12,4% |
| Cooking, tableware and housekeeping - Cookware | € 0,20 | € 0,40 | € 0,85 | 5% for items up to €20 |
| Cooking, tableware and housekeeping - Cookware | € 0,20 | € 0,40 | € 0,85 | 12,4% for items from €20 |
| Cooking, tableware and housekeeping - Barbecues | € 0,20 | € 0,40 | € 0,85 | 10,8% |
| Reading & learning - Books (new and used)*** | € 1,20 | € 1,40 | € 1,85 | 12,4% |
| Reading & learning - International (education) books (new and used)*** | € 1,20 | € 1,40 | € 1,85 | 9,3% |
| Reading & learning - Dutch cookbooks (new) | € 1,20 | € 1,40 | € 1,85 | 17,5% |
| Reading & learning - E-reader accessories | € 0,20 | € 0,40 | € 0,85 | 12,4% |
| Reading & learning - E-readers | € 0,20 | € 0,40 | € 2,99 | 5% |
| Fashion - Baby and children's clothing | € 0,20 | € 0,40 | € 0,85 | 4% for items up to €20 |
| Fashion - Baby and children's clothing | € 0,20 | € 0,40 | € 0,85 | 10% for items from €20 and up to €50 |
| Fashion - Baby and children's clothing | € 0,20 | € 0,40 | € 0,85 | 13% for items from €50 |
| Fashion - Women's clothing | € 0,20 | € 0,40 | € 0,85 | 4% for items up to €20 |
| Fashion - Women's clothing | € 0,20 | € 0,40 | € 0,85 | 4% for items from €20 and up to €50 |
| Fashion - Women's clothing | € 0,20 | € 0,40 | € 0,85 | 13% for items from €50 |
| Fashion - Men's clothing | € 0,20 | € 0,40 | € 0,85 | 4% for items up to €20 |
| Fashion - Men's clothing | € 0,20 | € 0,40 | € 0,85 | 12% for items from €20 and up to €50 |
| Fashion - Men's clothing | € 0,20 | € 0,40 | € 0,85 | 13% for items from €50 |
| Fashion - Watches and sunglasses | € 0,20 | € 0,40 | € 0,85 | 13,3% |
| Fashion - Underwear and swimwear | € 0,20 | € 0,40 | € 0,85 | 4% for items up to €20 |
| Fashion - Underwear and swimwear | € 0,20 | € 0,40 | € 0,85 | 12% for items from €20 and up to €50 |
| Fashion - Underwear and swimwear | € 0,20 | € 0,40 | € 0,85 | 13% for items from €50 |
| Fashion - Shoes | € 0,20 | € 0,40 | € 0,85 | 4% for items up to €20 |
| Fashion - Shoes | € 0,20 | € 0,40 | € 0,85 | 10% for items from €20 and up to €50 |
| Fashion - Shoes | € 0,20 | € 0,40 | € 0,85 | 13% for items from €50 |
| Fashion - Jewellery | € 0,20 | € 0,40 | € 0,85 | 14% for items up to €50 |
| Fashion - Jewellery | € 0,20 | € 0,40 | € 0,85 | 18% for items from €50 and up to €100 |
| Fashion - Jewellery | € 0,20 | € 0,40 | € 0,85 | 20% for items from €100 |
| Fashion - Bags, travel luggage and fashion accessories | € 0,20 | € 0,40 | € 0,85 | 13,3% |
| Sport - Sports clothing | € 0,20 | € 0,40 | € 0,85 | 13,2% |
| Sport - Sports shoes | € 0,20 | € 0,40 | € 0,85 | 13,2% |
| Sport - Sports watches | € 0,20 | € 0,40 | € 0,85 | 7% |
| School & Office | € 0,20 | € 0,40 | € 0,85 | 5% for items up to €20 |
| School & Office | € 0,20 | € 0,40 | € 0,85 | 12,4% for items from €20 |
| School & Office - Electric office items | € 0,20 | € 0,40 | € 0,85 | 5% |
| School & Office - Puzzle books and magazines | € 0,20 | € 0,40 | € 0,85 | 5% for items up to €20 |
| School & Office - Puzzle books and magazines | € 0,20 | € 0,40 | € 0,85 | 12,4% for items from €20 |
| Toys | € 0,20 | € 0,40 | € 0,85 | 12,4% |
| Toys - Blocks and shapes (excl. DUPLO, LEGO, Playmobil) | € 0,20 | € 0,40 | € 0,85 | 12,4% |
| Toys - Blocks and shapes (DUPLO, LEGO, Playmobil) | € 0,20 | € 0,40 | € 0,85 | 7% |
| Toys - Remote controlled vehicles | € 0,20 | € 0,40 | € 0,85 | 8,3% |
| Toys - Playhouse, trampoline and pool | € 0,20 | € 0,40 | € 0,85 | 8,3% |
| Sports hardware - Dive computers, dive watches and dive lamps | € 0,20 | € 0,40 | € 0,85 | 7% |
| Sports hardware - Diving and snorkelling (other) | € 0,20 | € 0,40 | € 0,85 | 10,8% |
| Sports hardware - Electric bicycle | € 0,20 | € 0,40 | € 0,85 | 5% |
| Sports hardware - Bicycle excl. electric bicycle | € 0,20 | € 0,40 | € 0,85 | 12,4% |
| Sports hardware - Bicycle - Bike carriers | € 0,20 | € 0,40 | € 0,85 | 9% |
| Sports hardware - Fitness | € 0,20 | € 0,40 | € 0,85 | 12,4% |
| Sports hardware - Heart rate monitor | € 0,20 | € 0,40 | € 0,85 | 5% |
| Sports hardware - Fishing and outdoor equipment | € 0,20 | € 0,40 | € 0,85 | 12,4% |
| Sports hardware - Camping and sleeping | € 0,20 | € 0,40 | € 0,85 | 10,8% |
| Sports hardware - Sports accessories | € 0,20 | € 0,40 | € 0,85 | 10,8% |
| Sports hardware - Sports protection and materials | € 0,20 | € 0,40 | € 0,85 | 12,4% |
| Sports hardware - Pedometer and stopwatch | € 0,20 | € 0,40 | € 0,85 | 10,8% |
| Sports hardware - Water sports and boat equipment | € 0,20 | € 0,40 | € 0,85 | 8,3% |
| Sports hardware - Winter sports | € 0,20 | € 0,40 | € 0,85 | 12,4% |
| Telephony and tablets (excl. Apple) | € 0,20 | € 0,40 | € 2,99 | 5% |
| Telephony and tablets - Apple | € 0,20 | € 0,40 | € 2,99 | 3% |
| Telephony and tablets - Accessories | € 0,20 | € 0,40 | € 0,85 | 12,4% |
| Garden and Christmas - Electric garden tools | € 0,20 | € 0,40 | € 0,85 | 6,2% |
| Garden and Christmas - Pressure washers and robot lawn mowers | € 0,20 | € 0,40 | € 0,85 | 4,2% |
| Garden and Christmas - Christmas trees | € 0,20 | € 0,40 | € 0,85 | 5% |
| Garden and Christmas - Garden and Christmas | € 0,20 | € 0,40 | € 0,85 | 12,4% |
| Garden and Christmas - Fresh bouquets | € 0,20 | € 0,40 | € 0,85 | 8% for items up to €20 |
| Garden and Christmas - Fresh bouquets | € 0,20 | € 0,40 | € 0,85 | 12,4% for items from €20 |
| TV & Audio - Accessories | € 0,20 | € 0,40 | € 0,85 | 12,4% |
| TV & Audio - Activity tracker | € 0,20 | € 0,40 | € 0,85 | 12,4% |
| TV & Audio - Home entertainment | € 0,20 | € 0,40 | € 0,85 | 5,8% |
| TV & Audio - Musical instruments | € 0,20 | € 0,40 | € 0,85 | 6% |
| TV & Audio - Navigation | € 0,20 | € 0,40 | € 2,99 | 5% |
| TV & Audio - Personal audio (excl. in-ear earphones) | € 0,20 | € 0,40 | € 0,85 | 5,8% |
| TV & Audio - Personal audio - In-ear earphones (excl. A-brand) | € 0,20 | € 0,40 | € 0,85 | 12,4% |
| TV & Audio - Personal audio - In-ear earphones A-brand**** | € 0,20 | € 0,40 | € 0,85 | 5,8% |
| TV & Audio - Smartwatch (excl. Apple) | € 0,20 | € 0,40 | € 2,99 | 5% |
| TV & Audio - Smartwatch (Apple) | € 0,20 | € 0,40 | € 0,85 | 2,1% |
| TV & Audio - Sports watches | € 0,20 | € 0,40 | € 0,85 | 7% |
| TV & Audio - Television | € 0,20 | € 0,40 | € 2,99 | 4,2% |
| Home & Living - Trash bags | € 0,00 | € 0,00 | € 0,85 | 8% for items up to €20 |
| Home & Living - Trash bags | € 0,00 | € 0,00 | € 0,20 | 12,4% for items from €20 |
| Home & Living - Dishwashing | € 0,00 | € 0,00 | € 0,85 | 8% for items up to €20 |
| Home & Living - Dishwashing | € 0,00 | € 0,00 | € 0,20 | 12,4% for items from €20 |
| Home & Living - Desk | € 0,20 | € 0,40 | € 2,99 | 8% for items up to €100 |
| Home & Living - Desk | € 0,20 | € 0,40 | € 2,99 | 6,5% for items from €100 |
| Home & Living - Dining chair | € 0,20 | € 0,40 | € 0,85 or € 2,99 | 10,7% |
| Home & Living - Candles | € 0,00 | € 0,00 | € 0,85 | 8% for items up to €20 |
| Home & Living - Candles | € 0,00 | € 0,00 | € 0,85 | 12,4% for items from €20 |
| Home & Living - Light bulbs | € 0,20 | € 0,40 | € 0,85 | 5% |
| Home & Living - Frames and posters | € 0,20 | € 0,40 | € 0,85 | 10% |
| Home & Living - Furniture | € 0,20 | € 0,40 | € 2,99 | 10,8% |
| Home & Living - Tableware | € 0,00 | € 0,00 | € 0,85 | 8% for items up to €20 |
| Home & Living - Tableware | € 0,00 | € 0,00 | € 0,85 | 12,4% for items from €20 |
| Home & Living - Bedspread, blanket, sheet, pillowcase and mattress protector | € 0,20 | € 0,40 | € 0,85 | 14,1% |
| Home & Living - Ironing | € 0,00 | € 0,00 | € 0,85 | 8% for items up to €20 |
| Home & Living - Ironing | € 0,00 | € 0,00 | € 0,85 | 12,4% for items from €20 |
| Home & Living - Textiles | € 0,20 | € 0,40 | € 0,85 | 12,4% |
| Home & Living - Lighting (excl. smart lighting) | € 0,20 | € 0,40 | € 0,85 | 12,4% |
| Home & Living - Food storage | € 0,00 | € 0,00 | € 0,85 | 8% for items up to €20 |
| Home & Living - Food storage | € 0,00 | € 0,00 | € 0,85 | 12,4% for items from €20 |
| Home & Living - Smart lighting | € 0,20 | € 0,40 | € 0,85 | 8% |
| Home & Living - Home decoration and accessories | € 0,20 | € 0,40 | € 0,85 | 12,4% |
| Home & Living - Wine and bar | € 0,00 | € 0,00 | € 0,85 | 8% for items up to €20 |
| Home & Living - Wine and bar | € 0,00 | € 0,00 | € 0,85 | 12,4% for items from €20 |
How to start selling on bol.com
This section walks you through the complete journey from “no account” to “first products live” on bol.com.
1. Create your bol.com seller account
To start, you need a business account on the official bol.com Partner Platform.
- Go to the seller portal: https://partnerplatform.bol.com/en/
- Choose “Apply to sell” and follow the registration flow
- Be ready to Provide:
- Company name and legal entity
- VAT number
- Business address and contact details
- Bank account (IBAN) for payouts
Once submitted, bol.com will review your application and activate your partner account.
2. Complete your profile and legal settings
After activation, log in to your bol.com Partner Dashboard and finish the setup (invoice, and return address, contact etc.)
3. Connect shopvibes to your bol.com account
Create API Keys”. In shopvibes, add bol.com as a new partner and connect your accounts in the bol.com partner settings
These credentials allow shopvibes to connect and push your product data to bol.com.
4. Prepare your product data in shopvibes
Now switch to shopvibes and get your catalog ready:
- Import or create your products (titles, descriptions, attributes, images, GTIN/EAN, etc.)
- Check for missing attributes with shopvibes integrated attribute mapping
Because shopvibes is your central PIM, you maintain the data once and reuse it for bol.com and all other channels.
6. Send your products live
When everything looks good, activate the full assortment for export. New and updated products will now sync via API.
How shopvibes helps
shopvibes acts as the central hub for all your product information, digital assets, and channel exports.
Edit once, distribute everywhere
Maintain your data one time in shopvibes.
The system automatically transforms your content to match bol.com’s data model.
API-based automation
- Real-time data sync
- Attribute mapping for every bol.com category
- Image optimization & delivery
- Automatic handling of mandatory fields
The shopvibes API integration reduces manual work and eliminates formatting errors.
Designed for SMEs and scale-ups
Even small teams can distribute large assortments with minimal effort.
Excel-friendly + API power
Even though bol.com uses API, shopvibes still allows full Excel-based editing internally - a unique advantage for teams that want:
- Bulk editing
- Offline data handling
- Simple collaborative workflows
B2B & B2C capable
Whether you sell to distributors, marketplaces, or direct-to-consumer, shopvibes centralizes all product data in one place.